Standaardwaarden voor afstellen
Span
|
Binnenhendel
|
Hoek
|
Hoogte
|
Riemlengte
|
Overlap
|
|
---|---|---|---|---|---|---|
8+ | 84 | 113-114 | 4° | 15-18 cm | 372-379 | 29,5-31,5 |
4+ / 4- | 85-85,5 | 114-115 | 4° | 15-18 cm | 372-379 | 29-31,5 |
2- | 86 | 115-116 | 4° | 15-18 cm | 372-378 | 29,5-31,5 |
2+ | 87 | 117 | 4° | 15-18 cm | 372-376 | 29,5-31,5 |
4x | 158-160 | 87-89 | 4-5° | 16-18 cm | 289-291 | 16-22 |
2x | 158-160 | 87-89 | 4-5° | 16-18 cm | 289-291 | 20-22 |
1x | 158-160 | 87-89 | 4-5° | 16-18 cm | 289-291 | 20-22 |
Span
|
Binnenhendel
|
Hoek
|
Hoogte
|
Riemlengte
|
Overlap
|
|
---|---|---|---|---|---|---|
8+ | 84 | 113-114 | 4° | 15-18 cm | 372-377 | 29,5-31,5 |
4+ / 4- | 85-85,5 | 114-115 | 4° | 15-18 cm | 372-376 | 29-31,5 |
2- | 86 | 115-116 | 4° | 15-18 cm | 372-376 | 29,5-31,5 |
4x | 157-158 | 86-89 | 4-5° | 14-16 cm | 287-291 | 16-22 |
2x | 158-160 | 87-90 | 4-5° | 14-16 cm | 287-291 | 14-21 |
1x | 158-160 | 88-90 | 4-5° | 14-16 cm | 287-291 | 14-21 |
Span
|
Binnenhendel
|
Hoek
|
Hoogte
|
Riemlengte
|
Overlap
|
|
---|---|---|---|---|---|---|
8+ | 84 | 114-115 | 4° | 16-18 cm | 372-374 | 30-31 |
4+ / 4- | 85 | 115-116 | 4° | 16-18 cm | 371-373 | 30-31 |
2- | 86 | 116-117 | 4° | 16-18 cm | 370-372 | 30-31 |
4x | 158-160 | 88-89 | 4° | 15-17 cm | 287-289 | 16-18 |
2x | 158-160 | 88-89 | 4° | 15-17 cm | 286-288 | 16-18 |
1x | 158-160 | 88-89 | 4° | 15-17 cm | 285-287 | 16-18 |
Span
|
Binnenhendel
|
Riemlengte
|
|
---|---|---|---|
1x | 158-160 | 87,5-88,5 | 286 |
2x | 158-160 | 87,5-88,5 | 287 |
4x | 158-160 | 87,5-88,5 | 288 |